Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2007 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2007 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2007 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2007 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2007 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2007 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2008 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2008 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2008 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2008 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2008 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2008 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2009 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2009 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2009 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2009 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2009 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2009 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2010 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2010 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2010 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2010 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2010 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2010 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2011 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2011 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2011 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2011 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2011 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2011 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2011 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2012 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2012 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2012 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2012 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2012 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2012 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2012 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2013 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2013 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2013 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2013 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2013 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2013 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2013 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2014 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2014 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2014 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2014 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2014 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2014 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2014 GMC Sierra 2500 HD WT | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2015 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2015 GMC Sierra 3500 HD Base | Fits Front & Rear | None | – | |
2015 GMC Sierra 3500 HD SLT | Fits Front & Rear | None | – | |
2015 GMC Sierra 3500 HD Denali | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 3500 HD High Country | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 3500 HD High Country | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2016 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2016 GMC Sierra 3500 HD Base | Fits Front & Rear | None | – | |
2016 GMC Sierra 3500 HD Denali | Fits Front & Rear | None | – | |
2016 GMC Sierra 3500 HD SLT | Fits Front & Rear | None | – | |
2015 GMC Sierra 3500 HD SLE | Fits Front & Rear | None | – | |
2016 GMC Sierra 3500 HD SLE | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 3500 HD High Country | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2017 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2017 GMC Sierra 3500 HD Base | Fits Front & Rear | None | – | |
2017 GMC Sierra 3500 HD Denali | Fits Front & Rear | None | – | |
2017 GMC Sierra 3500 HD SLE | Fits Front & Rear | None | – | |
2017 GMC Sierra 3500 HD SLT | Fits Front & Rear | None | – | |
2000 MG Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2001 MG Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2002 MG Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2003 MG Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2004 MG Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2005 MG Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2018 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2018 GMC Sierra 3500 HD Denali | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 3500 HD High Country | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2018 GMC Sierra 3500 HD Base | Fits Front & Rear | None | – | |
2018 GMC Sierra 3500 HD SLE | Fits Front & Rear | None | – | |
2018 GMC Sierra 3500 HD SLT | Fits Front & Rear | None | – | |
2019 GMC Sierra 3500 HD Base | Fits Front & Rear | None | – | |
2019 GMC Sierra 3500 HD Denali | Fits Front & Rear | None | – | |
2019 GMC Sierra 3500 HD SLE | Fits Front & Rear | None | – | |
2019 GMC Sierra 3500 HD SLT | Fits Front & Rear | None | – | |
2019 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 3500 HD High Country | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 3500 HD LT | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 3500 HD LTZ | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 3500 HD WT | Fits Front & Rear | None | – | |
2018 Buick Silverado 3500 HD Base | Fits Front & Rear | None | – | |
2019 Buick Silverado 3500 HD Base | Fits Front & Rear | None | – | |
2020 Buick Silverado 3500 HD Base | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
BRWAR 17X9 8X180 M-GNMTL 12MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Warlord 17 inch wheel is an excellent choice. It is 9.0 inches wide with a 12 offset. It’s finished in Matte Gunmetal and weighs approximately 40.376 lbs. With incredible styling and value, Black Rhino offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great
Reviews
There are no reviews yet.